top of page


Buildings for Lease or Sale
All properties are within a Brownfield Authority and are eligible for New Markets Tax Credits. Local and state incentives are potentially available depending on a variety of factors. The property is also located in the Superior Trade Zone.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() |
Building 710
231 D Avenue
14,349 sf - 2 acres
Sale or Lease
Two-story building located adjacent Sawyer International Airport parking lot. Great visibility from airport passenger traffic. For sale or lease.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Building 430
403 D Avenue
6,931 sf
Lease Only
Single-story building. Owned by Marquette County. Former shop.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Building 850
235 5th Street
119,588 sf - 19.37 acres
Sale or Lease
Single-story building located adjacent 18-hole golf course (Red Fox Run). Private drive to campus like setting. Additional 34 acres of raw, flat land for expansion.
![]() DSCN1190 | ![]() DSCN1191 |
---|---|
![]() DSCN1213 | ![]() DSCN1214 |
![]() DSCN1211 | ![]() DSCN1209 |
![]() DSCN1207 | ![]() DSCN1212 |
![]() DSCN1210 | ![]() DSCN1208 |
![]() DSCN1206 | ![]() DSCN1202 |
![]() DSCN1204 | ![]() DSCN1205 |
![]() DSCN1203 | ![]() DSCN1201 |
![]() DSCN1200 | ![]() DSCN1196 |
![]() DSCN1195 | ![]() DSCN1197 |
![]() DSCN1198 | ![]() DSCN1199 |
![]() DSCN1194 | ![]() DSCN1192 |
![]() DSCN1189 | ![]() DSCN1188 |
![]() DSCN1193 |
SOLD
Building 813
A Avenue
15,000 sf
Sale of Lease
Former post office. Loading dock with 2 man doors.
![]() 500-exterior | ![]() 500-equipment-room-3 |
---|---|
![]() 500-equipment-room-2 | ![]() 500-equipment-room1 |
![]() Bldg-500-Survey |
SOLD
Building 500
417 A Avenue
6,400 sf
For Sale or Lease
Single story office space.
![]() sage-aerial |
---|
SAGE Building
D Street
120,000 sf
Lease or Sale
Former command center. Three-story building with basement and penthouse. Built to withstand a nuclear attack. AT&T POP.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Building 501
413 A Avenue
4,219 sf
1.047 acres
Sale or Lease
Approximately 50% office and 50% warehouse. Room for expansion.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
SOLD
Building 607
321 C Avenue
2,150 sf
1.19 acres
Sale or Lease
Office Space with Room to Expand
bottom of page